Become an American Dog Derby Supporter! Donate
$10 to become a mini sponsor. -more details -

2009 Official Results

100 Mile Race Results
Bib
Number
Musher Scheduled
Start Time
Saturday
Actual
Start Time
Finish
Time
Time on
Course
Saturday
Official
Time
Friday
Total
2 Day
Course Time
3 Jerry Bath 8:44:00 8:42:00 12:24:15 3:42:15 3:33:09 7:15:24
5 Allen Berge 8:42:00 8:40:00 12:58:36 4:18:36 4:03:05 8:21:41
1 Chris Adkins 8:40:00 8:38:00 13:08:53 4:30:53 4:22:24 8:53:17
6 Ben Donghue 8:36:00 8:36:00 13:06:26 4:30:26 4:34:29 9:04:55
4 Steve Riggs 8:34:00 8:34:00 13:19:54 4:45:54 4:36:58 9:22:52
8 Bino Fowler 8:30:00 8:30:00 13:13:24 4:43:24 5:14:32 9:57:56
2 Rick Katucki 8:32:00 8:32:00 13:48:05 5:16:05 4:42:15 9:58:20
7 Kate St.Onge 8:38:00 Scratched Scratched Scratched 4:27:41 Scratched

 

60 Mile Race Results

Bib
Number
Musher Scheduled
Start Time
Saturday
Actual
Start Time
Finish
Time
Time on
Course
Saturday
Official
Time
Friday
Total
2 Day
Course Time
37 John Baron 08:58:00.00 8:56:00 11:03:58 2:07:58 2:20:59 4:28:57
33 Frank Caccavo 09:00:00.00 8:58:00 11:14:23 2:16:23 2:16:04 4:32:27
35 Wendy Arratta 08:56:00.00 8:54:00 11:11:39 2:17:39 2:22:02 4:39:41
36 Ruger “Rodeo” Vincent 08:54:00.00 8:51:53 11:12:26 2:20:33 2:23:16 4:43:49
38 John Bunderson 08:50:00.00 8:48:00 11:03:19 2:15:19 2:34:24 4:49:43
31 Jason Matthews 08:52:00.00 8:50:00 11:24:09 2:34:09 2:33:23 5:07:32
34 Steve Duren 08:48:00.00 8:45:57 11:59:34 3:13:37 2:55:53 6:09:30
32 Shane Proudy 08:46:00.00 8:44:00 11:49:22 3:05:22 3:25:15 6:30:37

 

40 Mile Race Results

Bib
Number
Musher Scheduled
Start Time
Saturday
Actual
Start Time
Finish
Time
Time on
Course
Saturday
Official
Time
Friday
Total
2 Day
Course Time
73 Joe Loveless 09:06:00.00 9:04:00 10:53:25 1:49:25 1:53:52 3:43:17
72 Lila Weatley 09:04:00.00 9:02:00 10:55:53 1:53:53 1:57:36 3:51:29
71 Rick St.Onge 09:02:00.00 8:59:52 11:08:01 2:08:09 2:07:46 4:15:55

 

20 Mile Race Results

Bib
Number
Musher Scheduled
Start Time
Saturday
Actual
Start Time
Finish
Time
Time on
Course
Saturday
Official
Time
Friday
Total
2 Day
Course Time
223 Barry Heath 09:20:00.00 9:18:00 10:10:19 0:52:19 0:56:28 1:48:47
219 Lanette Kimball 09:18:00.00 9:16:00 10:09:58 0:53:58 0:59:18 1:53:16
221 Ryan Mickelson 09:12:00.00 9:10:00 10:08:11 0:58:11 1:02:52 2:01:03
220 Emily Wade 09:16:00.00 9:14:00 10:13:13 0:59:13 1:02:01 2:01:14
225 Dave Harman 09:14:00.00 9:12:00 10:11:38 0:59:38 1:02:41 2:02:19
222 Linda Janssen 09:08:00.00 9:06:37 10:05:05 0:58:28 1:05:16 2:03:44
224 Jason Wease 09:10:00.00 9:08:00 10:10:39 1:02:39 1:03:12 2:05:51

 

Junior Race Result

Bib
Number
Musher Scheduled
Start Time
Saturday
Actual
Start Time
Finish
Time
Time on
Course
Saturday
Official
Time
Friday
Total
2 Day
Course Time
184 John Miller 09:34:00.00 9:32:00 9:49:56 0:17:56 0:18:51 0:36:47
181 Connor Snyder 09:32:00.00 9:30:00 9:49:48 0:19:48 0:19:32 0:39:20
187 Chris Morford 09:30:00.00 9:28:00 9:48:03 0:20:03 0:21:31 0:41:34
182 Katrina Adkins 09:22:00.00 9:20:00 9:40:14 0:20:14 0:28:03 0:48:17
186 Sierra Mickelson 09:28:00.00 9:26:00 9:50:48 0:24:48 0:24:39 0:49:27
185 Dawn Hall 09:26:00.00 9:24:00 9:48:07 0:24:07 0:25:36 0:49:43
183 Brooke Blanchard 09:24:00.00 9:22:00 9:46:16 0:24:16 0:26:06 0:50:22

 

SKIJORING

Bib # Name Start Time Finish Time Time
131 Troy Larsen 12:04:05 PM 12:20:50 PM 00:16:45
136 Lila Weatley 12:06:57 PM 12:27:10 PM 00:20:13
130 Matt Reymann 12:01:56 PM 12:23:45 PM 00:21:49
135 Scott Lee 12:05:42 PM 12:32:38 PM 00:26:56
190 BobWarburton 12:10:24 PM 12:42:39 PM 00:32:15
192 Tressa Allen 12:09:45 PM 12:42:49 PM 00:33:04
167  Niki Tischhause 12:12:15 PM 12:45:25 PM 00:33:10
134 Eric Larsen 12:04:57 PM 12:39:12 PM 00:34:15
139 Mindy Reymann 12:14:15 PM 12:50:08 PM 00:35:53
191 Shari Sellers 12:08:41 PM 12:47:37 PM 00:38:56
137 Ben Barnko 12:10:57 PM 12:51:54 PM 00:40:57
174 Ruan Johnson 12:13:06 PM 12:57:47 PM 00:44:41
138 Sara Etheridge 12:07:40 PM Scratched Scratched